Back To Index
SURNAME FORENAME(S) MONTH YEAR FOLIO NO. ENTRY NO. BOX NO.
ASBURG CARL OSCAR Aug. 1865 220 4391 42
ASCION CARNIRA Jan. 1901 81 1604 43
ASCIONE MARY July 1904 187 3728 43
ASCIONE MARIA Dec. 1904 200 3993 43
ASCIONE JOSEPH March 1909 73 1442 43
ASH ELIZABETH April 1877 121 2410 42
ASH JOHN April 1885 106 2108 42
ASHCROFT CATHERINE JOHNSON Feb. 1927 158 3157 44
ASHFORD TIMITHY June 1873 4 69 42
ASHFORD HANNAH April 1883 47 932 42
ASHMAN JOSEPH March 1897 203 4055 43
ASHMORE THOMAS Sept. 1903 162 3222 43
ASHMORE THOMAS DALTON May 1904 183 3652 43
ASHMORE REBECCA May 1932 75 1497 44
ASHPLANT HENRY ALLEN Oct. 1957 217 4338 45
ASHTON SAMUEL May 1865 211 4206 41
ASHTON JANE Sept. 1867 39 763 42
ASHTON MARGARET HANNAH June 1869 101 2036 42
ASHTON HARRIET Nov. 1877 137 2731 42
ASHTON ELLEN Sept. 1878 163 3256 42
ASHTON WILLIAM BENSON Jan. 1885 98 1955 42
ASHTON BETSON March 1889 211 4217 42
ASHTON MARY June 1896 181 3620 43
ASHTON JOHN June 1897 209 4178 43
ASHTON MARGARET Aug. 1899 32 630 43
ASHTON JOSEPH HOWEY July 1930 18 354 44
ASHTON JOHN WILLIAM April 1934 136 2715 44
ASHTON WILLIAM May 1937 221 4412 44
ASHTON BENJAMIN Jan. 1946 203 4054 44
ASHTON ELIZA March 1950 63 1258 45
ASHTON WILLIAM Feb. 1952 108 2154 45
ASHTON ROBERT Aug. 1954 159 3171 45
ASHTON RHODA Sept. 1956 198 3950 45
ASHTON JANET Sept. 1958 234 4661 45
ASHTON MARY HELEN Sept. 1958 234 4672 45
ASHTON AVRIL July 1963 68 1346 45
ASHTON LORNA June 1964 81 1620 45
ASHTON WENDY TERESA July 1966 111 2210 45
ASHTON SARAH ANN March 1968 132 2631 45
ASHTON MAY March 1968 133 2641 45
ASHTON SARAH ANN Sept. 1991 101 2002 45
ASHTON JAMES May 1996 132 2621 45
ASHWORTH MARY March 1860 57 1124 41
ASHWORTH JOHN WILLIAM Aug. 1868 71 1406 42
ASKELL JOHN Dec. 1872 236 4702 42
ASKEW AMELIA Jan. 1864 169 3377 41
ASKEW GEORGE Dec. 1867 50 1007 42
ASKEW JANE Nov. 1870 143 2869 42
ASKEW ELIZABETH May 1873 1 1 42
ASKEW HENRY April 1890 242 4825 42
ASKEW ANN March 1895 144 2865 43
ASKEW SARAH HANNAH Nov. 1901 107 2136 43
ASKEW MARY ISABELLA Sept. 1906 247 4930 43
ASKEW MARY ISABELLA Oct. 1906 248 4958 43
ASKEW JACOB Sept. 1907 29 576 43
ASKEW JONATHAN Feb. 1911 125 2483 43
ASKEW LIZZIE April 1912 161 3203 43
ASKEW RUTH Sept. 1912 173 3457 43
ASKEW JOAN BELL Jan. 1926 116 2312 44
ASKEW GEORGE WILLIAM Oct. 1934 148 2954 44
ASKEW ISABELLA Dec. 1934 151 3011 44
ASKEW DAWSON KING May 1939 27 526 44
ASKEW DOROTHY Oct. 1948 25 486 45
ASKEW STEPHEN ANTHONY Sept. 1965 98 1959 45
ASKEW ALLISON Jan. 1968 130 2590 45
ASKEW MICHAEL June 1968 136 2702 45
ASKEW DAWSON Feb. 1982 32 631 45
ASKEW ETHEL April 1987 71 1413 45
ASKEY JOHN Sept. 1888 197 3925 42
ASKINSON MARY ELLEN Feb. 1872 206 4102 42
ASKWITH MARY March 1899 19 378 43
ASKWITH JAMES WILLIAM July 1900 66 1311 43
ASLIN ANN Oct. 1862 126 2506 41
ASLIN ROBERT RILEY Dec. 1863 164 3272 41
ASLIN No name given Sept. 1865 223 4457 42
ASLIN JOHN JAMES Nov. 1882 31 618 42
ASPINALL ROSE ANN Aug. 1929 241 4815 44
ASPINALL EMILY ISABELLA Feb. 1968 131 2614 45
ASPLAND MARGARET HANNAH Dec. 1881 1 4 42
ASPREY JOHN Dec. 1870 144 2888 42
ASPREY ELEANOR JANE Feb. 1879 179 3576 42
ASQUITH DOROTHY Sept. 1939 33 654 44
Back To Index