Back 5 Back 1 Back To Index Forward 1 Forward 5
SURNAME FORENAME(S) MONTH YEAR FOLIO NO. ENTRY NO. BOX NO.
TURNBULL JANE ANN Jan. 1928 16 310 34
TURNBULL HENRY Aug. 1928 56 1101 34
TURNBULL PETER Nov. 1928 72 1426 34
TURNBULL MARGARET ANN Dec. 1929 154 3078 34
TURNBULL ERNEST WILSON Jan. 1930 159 3179 34
TURNBULL JOHN ANDREW K. April 1930 184 3677 34
TURNBULL MARGARET ANN May 1930 186 3703 34
TURNBULL JOHN Feb. 1931 234 4674 34
TURNBULL MARGARET JANE B. Dec. 1931 44 862 34
TURNBULL JOHN WILLIAM Jan. 1932 45 895 34
TURNBULL BENJAMIN March 1932 64 1267 34
TURNBULL THOMAS Sept. 1932 91 1815 34
TURNBULL WILLIAM Dec. 1932 106 2101 34
TURNBULL AGNES March 1933 130 2584 34
TURNBULL THOMAS May 1934 208 4154 35
TURNBULL BRENDA June 1934 211 4201 35
TURNBULL ROBERT June 1934 211 4220 35
TURNBULL ADA JANE Sept. 1936 94 1862 35
TURNBULL FRANCES Feb. 1937 123 2460 35
TURNBULL GEORGE Sept. 1937 160 3197 35
TURNBULL MARGARET ANN Sept. 1937 163 3253 35
TURNBULL JOHN COLLINSON April 1938 203 4045 35
TURNBULL WILLIAMETTA April 1938 205 4081 35
TURNBULL JOHN May 1938 205 4099 35
TURNBULL FREDERICK Nov. 1939 46 912 35
TURNBULL GEORGE Jan. 1940 63 1250 35
TURNBULL IRENE Oct. 1940 108 2148 35
TURNBULL CAROLINE March 1941 135 2691 35
TURNBULL WILLIAM PATTISON April 1941 144 2872 35
TURNBULL GEORGE April 1941 147 2922 35
TURNBULL EMMA JANE Aug. 1941 167 3327 35
TURNBULL JOHN BROWN Oct. 1941 176 3506 35
TURNBULL MARY Feb. 1942 201 4015 35
TURNBULL GEORGE WILLIAM Aug. 1942 229 4569 35
TURNBULL MATTHEW Aug. 1943 42 823 35
TURNBULL ROBERT June 1944 93 1851 35
TURNBULL JOSEPH BERNSTIEN July 1945 152 3039 35
TURNBULL WILLIAM Aug. 1945 158 3145 35
TURNBULL ELIZABETH June 1946 207 4130 35
TURNBULL ELIZABETH Nov. 1946 228 4555 35
TURNBULL ADELPHINA LOUISE M. March 1947 248 4942 35
TURNBULL WILLIAM PATTISON Jan. 1948 41 806 36
TURNBULL MAUREEN April 1949 113 2244 36
TURNBULL SARAH May 1949 120 2386 36
TURNBULL JOSEPH NICHOLSON March 1951 221 4405 36
TURNBULL ISABELLA Aug. 1951 243 4851 36
TURNBULL HERBERT Oct. 1951 249 4961 36
TURNBULL TERENCE ANDREW Oct. 1952 42 831 36
TURNBULL LOUISA Jan. 1953 57 1128 36
TURNBULL JAMES Feb. 1953 63 1252 36
TURNBULL SARAH MARGUERITE May 1953 72 1424 36
TURNBULL KEVIN Jan. 1954 97 1934 36
TURNBULL ALFRED July 1954 120 2398 36
TURNBULL DAISY March 1956 192 3828 36
TURNBULL THOMAS Aug. 1956 208 4146 36
TURNBULL LILY Sept. 1956 209 4171 36
TURNBULL JOHN RUTTER April 1957 231 4612 36
TURNBULL ELIZABETH AGNES T. April 1957 232 4632 36
TURNBULL MARY May 1958 23 442 36
TURNBULL LYDIA LOUISA May 1958 23 451 36
TURNBULL DENNIS Oct. 1958 38 741 36
TURNBULL THOMAS Jan. 1959 46 902 36
TURNBULL HANNAH HOWES Oct. 1959 72 1421 36
TURNBULL FLORENCE HELENA Dec. 1959 78 1548 36
TURNBULL JANE March 1960 88 1752 36
TURNBULL ANNIE ISABELLA Aug. 1961 135 2694 36
TURNBULL MARGARET March 1962 161 3207 36
TURNBULL JOHN RUTTER May 1962 163 3259 36
TURNBULL AMELIA Sept. 1962 175 3482 36
TURNBULL LINDA Jan. 1963 185 3685 36
TURNBULL ELIZABETH July 1963 205 4085 36
TURNBULL CHARLES WILLIAM Dec. 1963 216 4313 36
TURNBULL ELSIE Aug. 1965 24 468 36
TURNBULL MARGARET ISABEL Dec. 1965 35 695 36
TURNBULL SARAH BEATRICE Sept. 1966 57 1127 36
TURNBULL JOANNE MARY May 1967 76 1510 36
TURNBULL JOHN May 1971 193 3842 37
TURNBULL BEATRICE MAUD March 1972 213 4242 37
TURNBULL JOHN June 1972 218 4351 37
TURNBULL CLAIRE Sept. 1973 250 4992 37
TURNBULL JOSEPH ANTHONY Sept. 1975 44 880 37
TURNBULL ROBERT EMMERSON Nov. 1977 91 1806 37
TURNBULL JOAN ELIZABETH Nov. 1986 3 45 37
TURNBULL WILLIAM NICHOLSON Dec. 1988 39 767 37
TURNBULL ELSIE MAUD Oct. 1989 52 1039 37
TURNBULL ANNIE MAY April 1992 94 1877 37
TURNBULL MARGARET Oct. 1992 101 2009 37
TURNBULL ROSE April 1993 110 2186 37
TURNBULL KATHLEEN Dec. 1993 120 2386 37
TURNBULL FRANK March 1995 138 2757 37
TURNBULL S/born child of LESLEY Nov. 1988 36 720 37
TURNBULL S/born child of ELIZABETH Aug. 1990 68 1359 37
TURNBULL S/born child of ELIZABETH June 1992 97 1928 37
TURNBULL (C/R) JOSEPH ROBSON Sept. 1994 130 2590 37
TURNBULL (VH) MARGARET ANNIE June 1883 11 201 30
TURNBULL aka Cowans STEVEN LEE Feb. 1982 171 3407 37
TURNER MARY LOUISA Aug. 1861 193 3836 28
TURNER JOHN April 1862 24 468 28
TURNER MARGARET July 1862 32 635 28
TURNER MARY ANN Oct. 1862 43 858 28
Back 5 Back 1 Back To Index Forward 1 Forward 5